- call us now! 01548 856096
Costs
How much does equity release cost?
Take into consideration that when entering into any type of equity release scheme there will be set-up costs and ongoing costs which can include:
EQUITY RELEASE (INCLUDING LIFETIME MORTGAGES AND HOME REVERSION PLANS) WILL REDUCE THE VALUE OF YOUR ESTATE AND CAN AFFECT YOUR ELIGIBILITY FOR MEANS TESTED BENEFITS.
| Value | Move | % | 
| FTSE 100 | ||
| 9717.25 | -42.81  | -0.439  | 
| FTSE 250 | ||
| 22170.97 | -105.309  | -0.473  | 
| FTSE 350 | ||
| 5297.55 | -23.55  | -0.443  | 
| FTSE All Shares | ||
| 5240.21 | -23.11  | -0.439  | 
| Dow Jones | ||
| 47448.28 | -73.84  | -0.155  | 
| Nasdaq | ||
| 23698.262 | 117.117  | 0.497  | 
Source: Rapid API
Updating every 15 minutes