- call us now! 01548 856096
Costs
How much does equity release cost?
Take into consideration that when entering into any type of equity release scheme there will be set-up costs and ongoing costs which can include:
EQUITY RELEASE (INCLUDING LIFETIME MORTGAGES AND HOME REVERSION PLANS) WILL REDUCE THE VALUE OF YOUR ESTATE AND CAN AFFECT YOUR ELIGIBILITY FOR MEANS TESTED BENEFITS.
Value | Move | % |
FTSE 100 | ||
8534.95 | 14.41 | 0.169 |
FTSE 250 | ||
20545.57 | 58.83 | 0.287 |
FTSE 350 | ||
4682.18 | 8.72 | 0.187 |
FTSE All Shares | ||
4634.29 | 8.55 | 0.185 |
Dow Jones | ||
43767.45 | 279.621 | 0.643 |
Nasdaq | ||
19628.238 | -1.961 | -0.01 |
Source: Rapid API
Updating every 15 minutes